Idiomas
| Precios típicos (USD /página estándar) | |||
| Traducción: | 9.8 USD | Corrección: | 4.9 USD |
|---|---|---|---|
| Interpretación: | 16.3 USD /hora | ||
| Precios típicos (USD /página estándar) | |||
| Traducción: | 9.8 USD | Corrección: | 4.9 USD |
|---|---|---|---|
| Interpretación: | 16.3 USD /hora | ||
| Precios típicos (USD /página estándar) | |||
| Traducción: | 9.8 USD | Corrección: | 4.9 USD |
|---|---|---|---|
| Precios típicos (USD /página estándar) | |||
| Traducción: | 9.8 USD | Corrección: | 4.9 USD |
|---|---|---|---|
| Precios típicos (USD/palabra fuente) | |||
| Traducción: | 9.8 USD | Corrección: | 4.9 USD |
|---|---|---|---|
| Interpretación: | 16.3 USD /hora | ||
| Precios típicos (USD/palabra fuente) | |||
| Traducción: | 9.8 USD | Corrección: | 4.9 USD |
|---|---|---|---|
| Interpretación: | 16.3 USD /hora | ||
Especialización
Biology/Biochemistry/Biotechnology • Chemistry • Computer Hardware • Computer Software • Engineering: (general) • General / Conversation / Greetings / Letters • Medical (general) • Music • Science (general)Additional work areas: Computer Systems and Networks • Computers (general) • Cosmetics/Beauty • Fashion / Textiles / Clothing • IT / E-Commerce / Internet • Mathematics & Statistics • Media / Multimedia • Physics

Qualifications
Languages: Russian native speaker
Ukrainian native speaker
Polish fluent (as native speaker)
English fluent (CPE level)
Italian advanced (CELI3 level)
Personal skills: Persistent, purposeful, hardworkingSociable, reliable
Education
2003 - 2008 PhD in Pharmacological Sciences, Medical College,
Jagiellonian University, Kraków, Poland
1998 - 2003 Master's Degree in Chemistry (Diploma with distinction)
Dniepropetrovsk State University, Ukraine